2010 Commonwealth Games Medal Table
There are currently 72 nations planning to field teams at the 2010 Commonwealth Games. As Fiji is suspended from the Commonwealth, it has been banned from participating in the Games. Rwanda may field a team for the games since becoming a Commonwealth member in 2009.Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 47 | 24 | 27 | 98 |
2 | India | 20 | 16 | 12 | 48 |
3 | England | 19 | 37 | 20 | 76 |
4 | Canada | 14 | 5 | 20 | 39 |
5 | South Africa | 7 | 5 | 6 | 18 |
6 | Nigeria | 5 | 5 | 8 | 18 |
7 | Malaysia | 5 | 5 | 6 | 16 |
8 | Singapore | 3 | 4 | 4 | 11 |
9 | Kenya | 3 | 2 | 1 | 6 |
10 | Jamaica | 2 | 1 | 0 | 3 |
11 | New Zealand | 1 | 13 | 5 | 19 |
12 | Scotland | 1 | 3 | 5 | 9 |
13 | Cyprus | 1 | 0 | 1 | 2 |
14 | Botswana | 1 | 0 | 0 | 1 |
14 | Nauru | 1 | 0 | 0 | 1 |
14 | Uganda | 1 | 0 | 0 | 1 |
17 | Wales | 0 | 5 | 4 | 9 |
18 | Trinidad and Tobago | 0 | 1 | 2 | 3 |
19 | Northern Ireland | 0 | 1 | 1 | 2 |
19 | Sri Lanka | 0 | 1 | 1 | 2 |
19 | Cameroon | 0 | 1 | 1 | 2 |
22 | Pakistan | 0 | 1 | 0 | 1 |
22 | Papua New Guinea | 0 | 1 | 0 | 1 |
22 | Saint Vincent and the Grenadines | 0 | 1 | 0 | 1 |
22 | Seychelles | 0 | 1 | 0 | 1 |
26 | Isle of Man | 0 | 0 | 2 | 2 |
27 | Bangladesh | 0 | 0 | 1 | 1 |
27 | Ghana | 0 | 0 | 1 | 1 |
27 | Namibia | 0 | 0 | 1 | 1 |
27 | Guyana | 0 | 0 | 1 | 1 |
- | Anguilla | 0 | 0 | 0 | 0 |
- | Antigua and Barbuda | 0 | 0 | 0 | 0 |
- | Bahamas | 0 | 0 | 0 | 0 |
- | Barbados | 0 | 0 | 0 | 0 |
- | Belize | 0 | 0 | 0 | 0 |
- | Bermuda | 0 | 0 | 0 | 0 |
- | British Virgin Islands | 0 | 0 | 0 | 0 |
- | Brunei | 0 | 0 | 0 | 0 |
- | Cayman Islands | 0 | 0 | 0 | 0 |
- | Cook Islands | 0 | 0 | 0 | 0 |
- | Dominica | 0 | 0 | 0 | 0 |
- | Falkland Islands | 0 | 0 | 0 | 0 |
- | Gambia | 0 | 0 | 0 | 0 |
- | Gibraltar | 0 | 0 | 0 | 0 |
- | Grenada | 0 | 0 | 0 | 0 |
- | Guernsey | 0 | 0 | 0 | 0 |
- | Jersey | 0 | 0 | 0 | 0 |
- | Kiribati | 0 | 0 | 0 | 0 |
- | Lesotho | 0 | 0 | 0 | 0 |
- | Malawi | 0 | 0 | 0 | 0 |
- | Maldives | 0 | 0 | 0 | 0 |
- | Malta | 0 | 0 | 0 | 0 |
- | Mauritius | 0 | 0 | 0 | 0 |
- | Montserrat | 0 | 0 | 0 | 0 |
- | Mozambique | 0 | 0 | 0 | 0 |
- | Niue | 0 | 0 | 0 | 0 |
- | Norfolk Island | 0 | 0 | 0 | 0 |
- | Rwanda | 0 | 0 | 0 | 0 |
- | Saint Helena | 0 | 0 | 0 | 0 |
- | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
- | Saint Lucia | 0 | 0 | 0 | 0 |
- | Samoa | 0 | 0 | 0 | 0 |
- | Sierra Leone | 0 | 0 | 0 | 0 |
- | Solomon Islands | 0 | 0 | 0 | 0 |
- | Swaziland | 0 | 0 | 0 | 0 |
- | Tanzania | 0 | 0 | 0 | 0 |
- | Tonga | 0 | 0 | 0 | 0 |
- | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
- | Tuvalu | 0 | 0 | 0 | 0 |
- | Vanuatu | 0 | 0 | 0 | 0 |
- | Zambia | 0 | 0 | 0 | 0 |
Total | 131 | 133 | 130 | 394 |
0 comments:
Post a Comment