General Information |
Brand | Nokia |
Model | C3-01 Touch and Type |
Weight | 100 G |
Form Factor | Bar |
Dimensions | 111×47.5×11 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz |
Touch Screen | Yes, Resistive Touch Screen |
Display Details |
Display Color | 2.4 inches, TFT resistive touchscreen, 256K colors |
Display Size | Nokia C3-01 Touch and Type has a display size of 240 x 320 px |
Camera |
Camera | Yes, 5.0 Mega Pixels Camera with LED Flash |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, 4x Digital Zoom |
Video | Yes |
Video Resolution | Yes, QVGA@20 fps |
Video Player | Yes, Video Formats : MP4, 3GP, H.263, H.264 |
Camera Features | Fullscreen viewfinder, Noise reduction, Extended depth of focus (EDOF) |
Software |
Games | Yes, Include Games Memorize, Puzzle it, Climate Mission |
Java | Yes, MIDP 2.1 |
Browser | Yes, WAP 2.0/xHTML, HTML |
Call Records |
Phone Book | Yes, Photocall |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
Stand By Time | Up to 440 hours (2G) / Up to 405 hours (3G) |
Talk Time | Up to 3 hours 20 minutes (2G) / Up to 5 hours 40 minutes (3G) |
Li-ion | 1050 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 30 MB |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes |
MMS | Yes |
Email | Yes, Support SMTP, IMAP4, POP3 |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter |
Music |
Ring Tone | Vibration, eAAC, eAAC+, AAC, WMA, MP3, Polyphonic |
FM | Yes, Stereo FM radio with RDS |
Music | Yes, Music Formats : MP3, WAV, WMA, AAC, eAAC, eAAC+ with 3.5 mm audio jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 – 48 kbps |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
Port | Yes, v2.0 microUSB |
Edge | Yes, Class 10, 236.8 kbps |
Infra Red | No |
3G | HSDPA, 10.2 Mbps |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
|
0 comments:
Post a Comment