S.No | Territory | Share ( in crores) |
1 | Nizam | 3.15 |
2 | Ceded | 2.76 |
3 | Vizag | 0.82 |
4 | East Godavari | 0.70 |
5 | West Godari | 0.74 |
6 | Krishna | 0.74 |
7 | Guntur | 1.15 |
8 | Nellore | 0.54 |
Total | 10.6 |
Jr NTR Brindaavanam 4 days collections share
jr NTR Kajal Samantha staring recently released Dil Raju's movie Brindaavanam collected 10.6 cores share in first 4 days.
0 comments:
Post a Comment