Super Star Mahesh's One nenokkadine movie got a good positive response among the audience but failed at the Box Office, Movie 10 Days Total collections are less than yevadu 7 Days collections. Here is the Exclusive Box office report of 1 Nenokkadine 10 Days World Wide Collections
Area | Collections |
Nizam | 7.51 Crores |
Ceeded | 2.75 Crores |
Vizag | 2.03 Crores |
Guntur | 2.31 Crores |
East Godavari | 1.91 Crores |
West Godavari | 1.34 Crores |
Nellore | 0.89 Crores |
Krishna | 1.09 Crores |
Total AP Collections | 19.83 Crores |
Karnataka | 1.75 Crores |
Rest Of India | 0.75 Crores |
Overseas | 4.45 Crores |
Total WW Collections | 26.78 Crores |
0 comments:
Post a Comment