Allu Arjun acted in the movie Badrinath as the main lead under the direction of V.V.Vinayak under the Geeta Arts banner produced by Allu Aravind, the movie was completed 50 days in 187 centers, on this occasion film makers celebrated the 50 days function.
'Badrinath' movie 50 Days Function event was held at Daspalla Hotel, Madhapur, Hyderabad. where the popular personalities were present like Allu Arjun, Tamanna, V.V.Vinayak, Chinni krishna, Anandsai, kamal kannan and many more.
Here is the Badrinath 50 Days centers List:
'Badrinath' movie 50 Days Function event was held at Daspalla Hotel, Madhapur, Hyderabad. where the popular personalities were present like Allu Arjun, Tamanna, V.V.Vinayak, Chinni krishna, Anandsai, kamal kannan and many more.
Here is the Badrinath 50 Days centers List:
S.NO | STATION | THEATRE |
EAST GODAVARI | ||
1 | RAJAHMUNDRY | RAMBHA |
2 | KAKINADA | DEVI SCREEN -1 |
3 | AMALAPURAM | RAMAA PICTURE PALACE |
4 | MANDAPETA | SURYA MAHAL |
5 | PITHAPURAM | SRI SATYA |
6 | PEDDAPURAM | VEERABHADRA |
7 | SAMARLAKOTA | SATYA KRISHNA |
8 | JAGGAMPETA | RAJAVENI |
9 | ELESWARAM | JAYA SREE |
10 | RAMACHANDRAPURAM | ANNAPURNA |
11 | THATIPAKA | ANNAPURNA |
12 | MALKIPURAM | PADMAJA |
13 | KOTHAPETA | SATYA CHANDRA |
14 | MUMMUDIVARAM | SRI DEVI |
WEST GODAVARI | ||
15 | ELURU | VIJAYALAKSHMI A/C DTS |
16 | BHIMAVARAM | GEETHA MILTIPLEX |
17 | TANUKU | VENKATESWARA A/C DTS |
18 | TADEPALLIGUDEM | LAKSHMI NARAYAN A/C DTS |
19 | PALAKOLE | DASARI PICTURE PALACE A/C DTS |
20 | JANGAREDDY GUDEM | SRI PADMA A/C DTS |
21 | CHINTALAPUDI | RATNA A/C DTS |
22 | NIDADAVOLE | RADHA KRISHNA A/C DTS |
23 | DEVARAPALLI | VENKATESWARA DTS |
24 | AKIVEEDU | VIJAYA TALKIES DTS |
25 | BHIMADOLE | SRINIVASA DTS |
26 | CHAGALLU | VENKATA KRISHNA DTS |
27 | NARASAPURAM | ANNAPURNA |
CEEDED | ||
28 | ANANTAPUR | GOWRI |
29 | HINDUPUR | LAKSHMI |
30 | TADIPATRI | VIJAYA LAXMI |
31 | DHARMAVARAM | VARALAXMI |
32 | GUNTAKAL | CHATANYA |
33 | KADIRI | MOUNIKA |
34 | GOOTY | K.P.S |
35 | RAYADURG | MADHU |
36 | KALYANA DURG | VENKATESWARA |
37 | GORANTLA | C.S.T.C |
38 | TIRUPATHI | JAGATH |
39 | MADANAPALLI | RAVI |
40 | CHITTORE | RAGHAVA |
41 | SRI KALAHASTHI | SRI RAM |
42 | PALAMANERU | PADMASRI |
43 | PUNGANUR | TAJ MAHAL |
44 | PUTTUR | SRINIVASA |
45 | PILERU | SHUKUR |
46 | NAGARI | SRINIVASA |
47 | KALIKIRI | PRASAD |
48 | V.KOTA | MANJUNATHA |
49 | KADAPA | VISWAM |
50 | PRODDUTUR | B.V.S |
51 | RAJAMPETA | SUDARSHAN |
52 | KODURU | LAXMI PARADISE |
53 | PULIVENDULA | MARUTHI |
54 | RAYACHOTY | PRASAD |
55 | JAMMALAMADUGU | SAIRAM |
56 | BADVEL | NAUSHAD |
57 | MYDUKUR | BHARATH |
58 | BELLARY | RADHIKA |
59 | KURNOOL | ANAND |
60 | NANDYALA | RAMANATH |
61 | ADHONI | SATYAM |
62 | YEMMIGANUR | MINI SRINIVASA |
63 | MARKAPUR | JAGADEESWARI |
64 | DHONE | RAJAVENI |
65 | GIDDALUR | VENKATESWARA |
66 | NANDI KOTKUR | SRI RAMA |
67 | ATMAKUR | RAGHUNATH |
68 | ALLAGADDA | BHAVANI |
69 | BANAGANAPALLI | SIVARAM |
70 | GUDURU | AKHIL |
71 | KUMBUM | VENKATESWARA |
72 | Y.G. PALEM | S.L.V |
KRISHNA | ||
73 | VIJAYAWADA | ALANKAR A/C |
74 | VIJAYAWADA -1 | SRINIVASA MAHAL |
75 | PATAMATA | DURGA MAHAL |
76 | KANKIPADU | RAMA CHANDRA |
77 | VUYYUR | DEEPAK MAHAL |
78 | CHALLAPALLI | SAGAR |
79 | MACHILIPATNAM | VENKATESWARA |
80 | GUDIVADA | ANAND A/C |
81 | NUZIVEEDU | DWARAKA A/C |
82 | KAIKALURU | VENKATA RAMANA |
83 | VISSANNAPETA | VENKATESWARA |
84 | TIRUVURU | VENKATESWARA |
85 | JAGGAIAH PETA | KAMALA |
86 | NANDIGAMA | LAKSHMI PRASANNA |
87 | KANCHIKACHARLA | BHAVANA |
88 | MYLAVARAM | SANGHA MITRA |
89 | AVANIGADDA | RAMA KRISHNA |
90 | HANUMAN JUNCTION | KRISHNA |
VISAKHAPATNAM | ||
91 | VIZAG | V-MAX SCREEN-2 |
92 | MADDILAPALEM | KAMESWARI AC DTS |
93 | GOPALAPATNAM | SUKANYA AC DTS |
94 | GAZUWAKA | LAKSHMI KANTH AC DTS |
95 | VIZIANAGARAM | N.C.S. AC DTS |
96 | SRIKAKULAM | KEERTHANA AC DTS |
97 | NARSIPATNAM | SRI KANYA SCR-1 AC DTS |
98 | BOBBILI | VASAVI DTS |
99 | PARVATHIPURAM | PADMASRI DTS |
100 | SALURU | LAKSHMI AC DTS |
101 | RAJAMPETA | APSARA AC DTS |
102 | CHITTIVALASA | SAPTHAGIRI AC DTS |
103 | PAYAKARAO PETA | GOWTHAM DTS |
104 | ANAKAPALLI | RAMA KRISHNA AC DTS |
105 | PALASA | ANNAPURNA DTS |
106 | NARSANNAPETA | LAKSHMI DTS |
107 | CHEEPURUPALLI | RAMANJANEYA DTS |
108 | GAJAPATHI NAGARAM | VENKATESWARA AC DTS |
109 | S. KOTA | VENKATESWARA DTS |
110 | CHODAVARAM | LAKSHMI DTS |
111 | PALAKONDA | ANJANEYA |
112 | YALAMANCHALI | PARAMESWARI DTS |
113 | KOTTAVALASA | LAKSHMI NARASIMHA |
114 | PONDURU | URVASI DTS |
115 | SOMPETA | TIRUMALA PIC PALACE |
116 | KOTABOMMALI | ANUPAMA PICTURE PALACE |
117 | GUNTUR | METRO A/C DTS |
GUNTUR | ||
118 | TENALI | SWARAJ A/C DTS |
119 | ONGOLE | SRINIVASA A/C DTS |
120 | NARASARAO PET | RAVI KALAMANDIR DTS |
121 | CHILAKALURI PET | SRINIVASA DTS |
122 | CHIRALA | SAI PALACE DTS |
123 | MANGALAGIRI | VENKATESWARA DTS |
124 | REPALLE | PADMAVATHI DTS |
125 | VINUKONDA | KEERTHI A/C DTS |
126 | PIDUGURALLA | GANGA MAHAL A/C |
127 | SATTENAPALLI | SRINIVASA DTS |
128 | ADDANKI | RAMA TALKIES DTS |
129 | PONNURU | LAKSHMI DTS |
130 | MACHERLA | KALAMANDIR DTS |
NELLORE | ||
131 | NELLORE | NARTAKI 70 MM DTS |
132 | GUDURU | SUNDARA MAHAL DTS |
133 | KAVALI | SAI MAHAL DTS |
134 | NAIDUPET | CS TEJA |
135 | KOTA | R R T |
136 | SALLURU PET | SRI LAKSHMI |
137 | VENKATA GIRI | TRIBHUVANI |
138 | DARSI | SRINIVASA |
139 | PODHILI | VENKATESWARA |
140 | PAMURU | RAVI KALAMANDIR |
141 | BUCHI | RAJ KISHORE |
142 | VINJAMURU | SURYA DELUXE |
143 | PODHALAKURU | JAMUNA MAHAL |
144 | RAPUR | SRINIVASA MAHAL |
145 | MUTHUKUR | VANI MAHAL |
NIZAM | ||
146 | RTC X ROAD | DEVI 70 MM |
147 | DILSUKH NAGAR | KONARK |
148 | KUKATPALLI | BRAMARAMBA |
149 | L.B.NAGAR | VIJAYA LAKSHMI 70 MM |
WARANGAL | ||
150 | WARANGAL | RAM 70MM |
151 | KARIM NAGAR | SAI KRISHNA |
152 | KHAMMAM | NARTHAKI CINEPLEX |
153 | NIZAMABAD | USHA PRASAD COMPLEX |
154 | MAHABUB NAGAR | VENKATESWARA |
155 | MAHBUBABAD | LAKSHMI KALA MANDIR |
156 | KOTHAGUDEM | DURGA KALAMANDIR |
157 | JAGITYALA | BALAJI 70 MM |
158 | ADILABAD | MAHESWARI 70 MM |
159 | HUZUR NAGAR | SRINIVASA |
160 | GODAVARIKHANI | NEW ASHOKA |
161 | NALGONDA | NATARAJ |
162 | MIRYALAGUDA | SRINIVASA |
163 | KODADA | SRINIVASA |
164 | SURYAPET | TEJA MAX |
165 | BHONGIRI | VASUNDHARA |
166 | KAMAREDDY | PRIYA COMPLEX |
167 | SIDDIPET | BALAJI 70 MM |
168 | ZAHEERABAD | MAHESWARI |
169 | SHAD NAGAR | RAMA KRISHNA |
170 | WANAPARTHY | RANGA |
171 | NAGAR KURNOOL | RAVI |
172 | NARAYANA PET | BABA 70 MM |
173 | JADCHERLA | SRINIVASA |
174 | NIRMAL | TIRUMALA |
175 | MANCHIRYALA | VENKATESWARA |
176 | TANDUR | LAKSHMI |
177 | PARGI | BHAVANI 70 MM |
178 | MARRIPEDA | SANTHI |
KARNATAKA | ||
179 | BANGLORE | PALLAVI |
180 | BANGLORE | ANJAN |
181 | BANGLORE | VINAYAKA |
182 | BANGLORE | MURALI GOKULA |
183 | BANGLORE | VAISHNAVI |
184 | CHINTAMANI | ADARSHA |
185 | GOWRIBIDNUR | NATRAJA |
186 | MULBAGAL | NATRAJA |
187 | KOLAR | BHAVANI |
0 comments:
Post a Comment