Territory | 1st Week Share (in Crores) |
Nizam | 5.15 |
Vizag | 1.33 |
East | 0.98 |
West | 1.01 |
Krishna | 1.07 |
Guntur | 1.58 |
Nellore | 0.78 |
Chittoor | 1.02 |
Ananthapur | 0.93 |
Kurnool | 1.12 |
Kadapa | 0.99 |
Total AP | 15.94 Crores |
Waiting for the official announcement from the producer dil raju.. have to wait and see ... how much might be the figure from producer...
flash flash .... As Per Producer Brindaavanam Collections are Rs 22,14,60,312/-
same figure might be coming in tomorrow means 22nd October 2010 Papers
0 comments:
Post a Comment