As
per the sources the latest sensation of Mega powerstar Naayak Movie has
collected a total of 9.49 crores across andhra pradesh which is a
record for day 1 collections
The breakups are as follows.
Area | - | Collections |
Nizam | - | 3.10 Crores |
Ceded | - | 1.86 Crores |
Nellore | - | 39Lakhs |
Guntur | - | 1.14 Crores |
Krishna | - | 51 Lakhs |
West Godavari | - | 75 Lakhs |
East Godavari | - | 81 Lakhs |
Uttarandhra | - | 93 lakhs |
Total Share in AP only |
- | 9.49 cr |
0 comments:
Post a Comment