OOSARAVELLI 7 DAYS BUMPER GROSS
Young Tiger NTR’s action extravaganza Oosaravelli has registered thumping Box Office collections all over. Here are the figures released by the Producers.
NIZAM | 13,75,00,000 |
CEEDED | 08,75,70,000 |
NELLORE | 01,27,45,000 |
GUNTUR | 03,19,75,000 |
KRISHNA | 02,39,85,000 |
VIZAG | 03,25,57,000 |
EAST | 02,37,49,000 |
WEST | 02,15,95,000 |
KARNATAKA | 04,98,15,000 |
USA | 09,15,10,000 |
CHENNAI | 01,35,00,000 |
ORISSA | 00,65,00,000 |
NORTH INDIA | 00,79,00,000 |
OVERSEAS | 2,37,00,000 |
Total Share | 39,23,06,667 |
0 comments:
Post a Comment